| Status: | Active |
| Type: | Single Family |
| City: | Burnsville |
| Price: | $339,900 |
| Beds: | 4 |
| Baths: | 3 |
| Square Feet: | 2,721 |
| School District: | 194 |
| Garage: | 2 |
| Year Built: | 1991 |
Description:
15713 Fremont Avenue
Model like home in a desired area. Homes go fast. Lakeville schools. This home has it all. Remodeled up & down. New carpet,appliances, tile flrs,paint,2 tier deck,Anderson doors,counter tops,MN floor BR,3 BR up,private master w/whirlpool tub Seller Is very motivated, needs to sell.
Room Dimensions
| Living Room | 16 x 13 |
| Dining Room | 16 x 09 |
| Family Room | 24 x 14 |
| Kitchen | 24 x 12 |
| Bedroom 1 | 14 x 13 |
| Bedroom 2 | 12 x 11 |
| Bedroom 3 | 11 x 11 |
| Bedroom 4 | 15 x 11 |
| Office | 10 x 09 |
| Amusement Room | 19 x 16 |
