| Status: | Active |
| Type: | Single Family |
| City: | Woodbury |
| Price: | $299,900 |
| Beds: | 4 |
| Baths: | 3 |
| Square Feet: | 2606 |
| School District: | 622 |
| Garage: | 2 |
| Year Built: | 1995 |
Description:
376 Pendryn Hill Curve
Model like home in desired Woodbury location. Wood Floors, valulted ceilings. large master with master bath. New tile floors and great decor,gas fireplace, new concrete apron,and a large deck in back. Large kitchen Seller wants an offer on this home. Very motivated. Have a home waiting for them.
Room Dimensions
| Living Room | 17x16 |
| Dining Room | 14x11 |
| Family Room | 19x17 |
| Kitchen | 13x10 |
| Bedroom 1 | 14x12 |
| Bedroom 2 | 11x10 |
| Bedroom 3 | 10x10 |
| Bedroom 4 | 11x8 |
| Laundry | 13x8 |
| Playroom | 11x8 |
